Food (Description) / Location | Size | Quantity | Method |
Blueberries (Fresh Pies) / Amish Store | Pies | 4 | Baked |
Blueberries (Ice Cream Syrup) / Amish Store | Pints | 6 | Water Boil Can |
Blueberries (Jam) / Amish Store | Half-Pints | 17 | Water Boil Can |
Blueberries (Jam) / Amish Store | Pints | 2 | Water Boil Can |
Blueberries (Whole) / Amish Store | Gallons | 2 | Frozen |
Blueberries (Whole) / Amish Store | Pints | 3 | Dehydrated |
Butternut Squash (Soup) / Garden | Pints | 5 | Pressure Can |
Butternut Squash (Soup) / Garden | Quarts | 2 | Pressure Can |
Butternut Squash (Soup) /Garden | Gallons | 1 | Frozen |
Carrots (Quartered) / Garden | Quarts | 1 | Pressure Can |
Carrots (Sliced) / Garden | Pints | 6 | Pressure Can |
Cucumbers (Bread & Butter - Sliced) / Garden | Quarts | 8 | Water Boil Can |
Cucumbers (Bread & Butter - Sliced) / Garden | Pints | 5 | Water Boil Can |
Cucumbers (Dill Pickles - Sliced) / Garden | Quarts | 3 | Water Boil Can |
Cucumbers (Dill Pickles - Spears) / Garden | Quarts | 4 | Water Boil Can |
Cucumbers (Dill Pickles - Whole) / Garden | Pints | 1 | Water Boil Can |
Cucumbers (Dill Pickles - Whole) / Garden | Quarts | 19 | Water Boil Can |
Green Beans (Cut) / Garden | Pints | 3 | Pressure Can |
Green Beans (Cut) / Garden | Quarts | 5 | Pressure Can |
Peaches (Butter) / Amish Store | Half-Pints | 11 | Water Boil Can |
Peaches (Halves w/ Skins) / Amish Store | Quarts | 5 | Water Boil Can |
Peaches (Ice Cream Syrup) / Amish Store | Pints | 9 | Water Boil Can |
Peaches (Preserves) / Amish Store | Half-Pints | 2 | Water Boil Can |
Peaches (Preserves) / Amish Store | Pints | 5 | Water Boil Can |
Peaches (Quartered w/o Skins) / Amish Store | Quarts | 6 | Water Boil Can |
Peaches (Spiced Butter) / Amish Store | Half-Pints | 12 | Water Boil Can |
Pears (Butter) / Amish Store | Half-Pints | 14 | Water Boil Can |
Pears (Butter) / Amish Store | Pints | 8 | Water Boil Can |
Pears (Halves) / Amish Store | Quarts | 13 | Water Boil Can |
Pumpkin (Pie Filling) / Friend | Quarts | 6 | Pressure Can |
Rhubarb (Crisp) / Neighbor | Gallons | 1 | Frozen |
Rhubarb (Crisp) / Neighbor | Quarts | 3 | Water Boil Can |
Strawberries (Ice Cream Syrup) / Pick Your Own | Pints | 8 | Water Boil Can |
Strawberries (Jam) / Pick Your Own | Half-Pints | 10 | Water Boil Can |
Strawberries (Pie) / Pick Your Own | Gallons | 2.5 | Frozen |
Sweet Corn (Cut) / Garden | Pints | 1 | Pressure Can |
Sweet Corn (Cut) / Garden | Quarts | 2 | Pressure Can |
Sweet Corn (On-the-Cob) / Garden | Gallons | 2 | Frozen |
Tomatoes (BBQ Sauce) / Garden | Pints | 1 | Pressure Can |
Tomatoes (BBQ Sauce) / Garden | Quarts | 5 | Pressure Can |
Tomatoes (Chili Mix) / Garden | Quarts | 7 | Pressure Can |
Tomatoes (Salsa) / Garden | Pints | 1 | Pressure Can |
Tomatoes (Salsa) / Garden | Quarts | 5 | Pressure Can |
Tomatoes (Spaghetti Sauce) / Garden | Half-Pints | 1 | Pressure Can |
Tomatoes (Soup) / Garden | Pints | 2 | Pressure Can |
Tomatoes (Soup) / Garden | Quarts | 27 | Pressure Can |
Tomatoes (Spaghetti Sauce) / Garden | Pints | 6 | Pressure Can |
Tomatoes (Spaghetti Sauce) / Garden | Quarts | 65 | Pressure Can |
Watermelon (Ice Cream Syrup) / Garden | Pints | 7 | Pressure Can |
Watermelon (Jam) / Garden | Half-Pints | 26 | Pressure Can |
Watermelon (Jam) / Garden | Pints | 5 | Pressure Can |
Watermelon (Rind Pickles - Balled) / Garden | Quarts | 1 | Water Boil Can |
Zucchini (Whole Slices) / Garden | Fresh | 1 | Fried w/ Batter |
We just purchased our first home in a small, quaint and charming little town in northern Wisconsin. Let the fun begin! While raising our six blessings, we are going to attempt to revitalize our cozy Dutch Colonial Revival home. Follow along and see what we learn, discover, and overcome in the process. It is sure to be a houseful of laughs!
Food Preservation
Welcome! This year (2012) we attempted a new gardening approach, called Back to Eden. In an effort to determine how successful our garden is, we are keeping track of how much food we are able to preserve. Of course, not everything is coming from our garden, so I will indicate where it came from in the charts below.
Subscribe to:
Posts (Atom)
No comments:
Post a Comment